03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Tegretol Tablets : | |
Type | Medicine Withdrawn |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Manufacturer | Pharmaline SAL* |
Manufacturing Type | Pharmaline Licensed by Novartis Pharma AG, Switzerland |
Origin | Lebanon |
ATC | N03AF01 |
Revision Date | 17/08/2009 |
Tegretol Tablets :
Tegretol Tablets :
Tegretol Tablets :
Tegretol Tablets :
Tegretol Tablets :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Tegretol Tablets :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Rare |
Abnormal auditory perception | Very rare |
Abnormal involuntary movements | Uncommon |
Accommodation disorder | Common |
Acne | Very rare |
Acute generalised exanthematous pustulosis (AGEP) | Not known |
Acute psychosis | Very rare |
Aggressive behaviour | Rare |
Agitation | Rare |
Agranulocytosis | Very rare |
Albuminuria | Very rare |
Anaemia | Very rare |
Anaemia megaloblastic | Very rare |
Anaphylactic reactions | Very rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Anorexia | Rare |
Aplastic anemia | Very rare |
Arrhythmia | Very rare |
Arthralgia (Pain joint) (Joint ache) | Rare |
Asterixis | Uncommon |
Ataxia | Very Common |
Atrioventricular block (AVB) | Very rare |
Azotaemia | Very rare |
Blood alkaline phosphatase increased | Common |
Blood prolactin increased | Very rare |
Blood urea increased | Very rare |
Bone metabolism disorder | Very rare |
Bradycardia | Very rare |
Cephalea | Common |
Choreoathetoid movements | Rare |
Circulatory collapse | Very rare |
Conduction disorders | Rare |
Confusional state | Common |
Congestive heart failure | Very rare |
Conjunctivitis | Very rare |
Constipation | Uncommon |
Coronary artery disease aggravated | Very rare |
Depression | Rare |
Dermatitis allergic | Very Common |
Dermatitis exfoliative | Uncommon |
Diarrhoea (Diarrhea) | Uncommon |
Diplopia | Common |
DRESS (Drug reaction with eosinophilia and systemic symptoms) | Not known |
Dry mouth (Xerostomia) | Common |
Dysarthria | Rare |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Very rare |
Dyspnoea (dyspnea) | Very rare |
Dystonia | Uncommon |
Eosinophilia | Common |
Erythema multiforme | Very rare |
Erythema nodosum | Very rare |
Erythroblastopenia | Very rare |
Erythroderma | Uncommon |
Exanthema | Not known |
Fatigue | Very Common |
Fever | Rare |
Fluid retention | Common |
Folate deficiency (Folic acid deficiency) | Rare |
Gamma-GT increased | Very Common |
Glossitis | Very rare |
Haematuria (Hematuria) | Very rare |
Haemolytic anemia | Very rare |
Hair loss | Very rare |
Hallucination, auditory | Rare |
Hallucination, visual | Rare |
HDL cholesterol increased | Very rare |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Very rare |
Hepatitis cholestatic | Rare |
Hepatitis granulomatous | Very rare |
Hepatosplenomegaly | Rare |
Hirsutism | Very rare |
Hyperacusis | Very rare |
Hypercholesterolaemia | Very rare |
Hyperhidrosis | Very rare |
Hypersensitivity | Very rare |
Hypersensitivity reactions | Rare |
Hypertension | Rare |
Hypertriglyceridaemia | Very rare |
Hypoacusis | Very rare |
Hypogammaglobulinaemia | Very rare |
Hyponatraemia (Hyponatremia) | Common |
Hypotension | Rare |
Impotence | Very rare |
Interstitial nephritis | Very rare |
Intraocular pressure increased | Very rare |
Jaundice | Rare |
Kidney function abnormal | Very rare |
Lenticular opacities | Very rare |
Lethargy | Common |
Leucopenia (Leukopenia) | Very Common |
Leukocytosis | Rare |
Lightheadedness | Very Common |
Liver function test abnormal | Rare |
Lung disease | Very rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Lymphadenopathy | Rare |
Meningitis aseptic | Very rare |
Muscle spasms | Very rare |
Muscle weakness | Rare |
Myalgia | Very rare |
Myoclonus | Very rare |
Nausea | Very Common |
Nervousness | Rare |
Neuroleptic malignant syndrome | Very rare |
Neurological disorders | Common |
Nystagmus | Uncommon |
Oculomotor nerve disorder | Rare |
Oedema | Common |
Oliguria | Very rare |
Orofacial dyskinesia | Rare |
Osteomalacia | Very rare |
Osteoporosis | Very rare |
Pancreatitis | Very rare |
Pancytopenia | Very rare |
Paraesthesia (paresthesia) | Rare |
Paresis | Rare |
Peripheral neuritis | Rare |
Photosensitivity reaction | Very rare |
Pigmentation disorder | Very rare |
Pneumonia | Very rare |
Polyuria | Very rare |
Porphyria | Very rare |
Porphyria acute | Very rare |
Porphyria cutanea tarda | Very rare |
Pruritus | Rare |
Pseudolymphoma | Rare |
Pulmonary embolism | Very rare |
Purpura | Very rare |
Renal insufficiency | Very rare |
Reticulocytosis | Very rare |
Serum osmolality decreased | Common |
Sexual dysfunction | Very rare |
Skin Eruption | Rare |
Somnolence | Very Common |
Speech disorder | Rare |
Sperm count decreased | Very rare |
Spermatogenesis abnormal | Very rare |
Spermatozoa progressive motility decreased | Very rare |
Stevens-Johnson syndrome | Very rare |
Stomatitis | Very rare |
Syncope | Very rare |
Systemic lupus erythematosus | Rare |
Thrombocytopenia (Thrombopenia) | Common |
Thromboembolism | Very rare |
Thrombophlebitis | Very rare |
Tic | Uncommon |
Tinnitus | Very rare |
Transaminases increased | Uncommon |
Tremor | Uncommon |
Urinary retention | Very rare |
Urticaria | Very Common |
Vanishing bile duct Syndrome | Rare |
Vasculitides | Rare |
Vision blurred | Common |
Vomiting | Very Common |
Water intoxication | Common |
Weight increased (weight gain) | Common |
Tegretol Tablets :
NB : Products With Same Indication |
Different Units By MoH Code
Tegretol Tablets MoH 6615 :
Form | Tablet |
Package Size | Box of 50 |
Strength | 200mg |
Storage Condition | <25°C Away from moisture |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 167964/11 |
Submission date | 01/01/2011 |
Registration Year | 2012 |
Withdrawn Date | 13/06/2024 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 100 | |
● Public Price: | 3396 ISK | ( 2,190,420.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 33,96 ISK | ( 21,285.00 LBP ) |
● Pharmacy Price: | 1405 ISK | ( 906225 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 100 | |
● Public Price: | 114.25 DKK | ( 1,482,508.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 1,1425 DKK | ( 12,976.00 LBP ) |
● Pharmacy Price: | 79.88 DKK | ( 1036522.88 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 50 | |
● Public Price: | 81.54 SEK | ( 685,588.32 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,6308 SEK | ( 8,408.00 LBP ) |
● Pharmacy Price: | 42.53 SEK | ( 357592.24 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 100 | |
● Public Price: | 110.6 NOK | ( 896,302.40 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 1,106 NOK | ( 8,104.00 LBP ) |
● Pharmacy Price: | 58.3 NOK | ( 472463.2 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 50 | |
● Public Price: | 2.71 EUR | ( 262,533.96 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0542 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 1.88 EUR | |
● Pharmacy Price: | 1.97 EUR | ( 190845.72 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 100 | |
● Public Price: | 12.22 EUR | ( 1,183,824.72 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1222 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 50 | |
● Public Price: | 41 QAR | ( 1,006,878.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,82 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 33.661603586 QAR | ( 826661.66086499 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 50UNITA | |
● Public Price: | 4.68 EUR | ( 453,379.68 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0936 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 50 | |
● Public Price: | 42.5 AED | ( 1,026,842.50 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,85 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 34.19 AED | ( 826064.59 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 100 | |
● Public Price: | 6.7 EUR | ( 649,069.20 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,067 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 7 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 50's (10's Blister x 5) | |
● Public Price: | 42.5 AED | ( 1,026,842.50 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,85 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 34.19 AED | ( 826064.59 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 50 TABS | |
● Public Price: | 6.93 EUR | ( 671,350.68 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,1386 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 50 | |
● Public Price: | 7.08 EUR | ( 685,882.08 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,1416 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 50 | |
● Public Price: | 4.05 EUR | ( 392,347.80 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,081 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 50 | |
● Public Price: | 40 SAR | ( 945,600.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,8 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 50 | |
● Public Price: | 4.32 OMR | ( 996,770.88 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0864 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | Boîte de 50 | |
● Public Price: | 4.24 JOD | ( 530,937.04 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0848 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 3.24 JOD | ( 405716.04 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 84 | |
● Public Price: | 3.83 GBP | ( 435,275.67 LBP ) |
● Pack size unit used: | 84 | |
● Cost/Unit: | 0,0456 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 50 | |
● Public Price: | 9.5 CHF | ( 982,490.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,19 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 4.7 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 50 | |
● Public Price: | 3.93 BHD | ( 934,294.62 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0786 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | Boîte de 50 | |
● Public Price: | 14.498 TND | ( 418,484.77 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,29 TND | ( 0.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 50 | |
● Public Price: | 11.76 EUR | ( 1,139,261.76 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,2352 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 4.76 EUR | ( 461129.76 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 50 | |
● Public Price: | 3.36 KWD | ( 986,432.16 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0672 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.84 KWD | ( 833770.04 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 200 | |
● Public Price: | 23.57 EUR | ( 2,283,367.32 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,1178 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 50 | |
● Public Price: | 2.5 EUR | ( 242,190.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,05 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 24 | |
● Public Price: | 17.26 TRY | ( 46,256.80 LBP ) |
● Pack size unit used: | 24 | |
● Cost/Unit: | 0,7192 TRY | ( 0.00 LBP ) |
● Pricing Date: | 31/12/2019 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 100 tab |
● Exfactory Price: | 14.53 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File